- Get Started
- Guides
- Integrations
- References
- API Reference
- Basic Payment
- Forex
- Authentication
- Card Account
- Apple Pay
- Virtual Account
- Bank Account
- Token Account
- Customer
- Billing Address
- Merchant Billing Address
- Shipping Address
- Merchant Shipping Address
- Merchant
- Corporate
- Recipient
- Marketplace & Cart
- Airline
- Lodging
- Passenger
- Tokenization
- Recurring Migration
- 3D Secure
- Custom Parameters
- Async Payments
- Webhook notifications
- Job
- Risk
- Point of Sale
- Response Parameters
- Card On File
- Chargeback
- Result Codes
- Transaction Flows
- Regression Testing
- Data Retention Policy
- API Reference
- Support
Test cards and scenarios for 3D Secure 2.x
Returns Method Data | Card number | Result | |
---|---|---|---|
Frictionless | Y | 4200000000000091 | Successful frictionless authentication (ECI=05, ECI=02 for Mastercard, TransactionStatus=Y) |
Y | 4200000000000109 | Attempt (ECI=06, ECI=01 for Mastercard, TransactionStatus=A) | |
N | 4200000000000026 | Successful frictionless authentication (ECI=05, ECI=02 for Mastercard, TransactionStatus=Y) | |
N | 4200000000000059 | Attempt (ECI=06, ECI=01 for Mastercard, ransactionStatus=A) | |
Error | N | 4012001037461114 | Technical Error (no ECI, TransactionStatus=U) |
N | 4012001037141112 | User not enrolled (ECI=06, ECI=01 for Mastercard, TransactionStatus=N) | |
Not Applicable | 4532497088771651 | Card not participating | |
Challenge | Y | 4200000000000042 | (determined by challenge) |
Y | 4200000000000067 | (determined by challenge) | |
N | 4200000000000018 | (determined by challenge) | |
N | 4200000000000075 | (determined by challenge) |
Returns Method Data | Card number | Result | |
---|---|---|---|
Frictionless | Y | 5200000000000007 | Successful frictionless authentication (ECI=05, ECI=02 for Mastercard, TransactionStatus=Y) |
Y | 5200000000000023 | Attempt (ECI=06, ECI=01 for Mastercard, TransactionStatus=A) | |
N | 5200000000000056 | Successful frictionless authentication (ECI=05, ECI=02 for Mastercard, TransactionStatus=Y) | |
N | 5200000000000106 | Attempt (ECI=06, ECI=01 for Mastercard, ransactionStatus=A) | |
Error | N | 5434580000000006 | Technical Error (no ECI, TransactionStatus=U) |
N | 5457350076543210 | User not enrolled (ECI=06, ECI=01 for Mastercard, TransactionStatus=N) | |
Not Applicable | 5497260847316287 | Card not participating | |
Challenge | Y | 5200000000000015 | (determined by challenge) |
Y | 5200000000000049 | (determined by challenge) | |
N | 5200000000000064 | (determined by challenge) | |
N | 5200000000000072 | (determined by challenge) |
Returns Method Data | Card number | Result | |
---|---|---|---|
Frictionless | Y | 6761301000993772 | Successful frictionless authentication (ECI=05, ECI=02 for Mastercard, TransactionStatus=Y) |
Y | 6706981111111113 | Attempt (ECI=06, ECI=01 for Mastercard, TransactionStatus=A) | |
N | 6799851000000032 | Successful frictionless authentication (ECI=05, ECI=02 for Mastercard, TransactionStatus=Y) | |
N | 6007930123456780 | Attempt (ECI=06, ECI=01 for Mastercard, ransactionStatus=A) | |
Error | N | 6761301000941201 | Technical Error (no ECI, TransactionStatus=U) |
N | 6761301000946341 | User not enrolled (ECI=06, ECI=01 for Mastercard, TransactionStatus=N) | |
Not Applicable | 6761257707836567 | Card not participating | |
Challenge | Y | 6799998900000060018 | (determined by challenge) |
Y | 6773670009114879 | (determined by challenge) | |
N | 67034200554565015 | (determined by challenge) | |
N | 6759888888888888 | (determined by challenge) |
Returns Method Data | Card number | Result | |
---|---|---|---|
Frictionless | Y | 374500262001008 | Successful frictionless authentication (ECI=05, ECI=02 for Mastercard, TransactionStatus=Y) |
Y | 377277081382243 | Attempt (ECI=06, ECI=01 for Mastercard, TransactionStatus=A) | |
N | 375987000000062 | Successful frictionless authentication (ECI=05, ECI=02 for Mastercard, TransactionStatus=Y) | |
N | 373953192351004 | Attempt (ECI=06, ECI=01 for Mastercard, ransactionStatus=A) | |
Error | N | 375987000169875 | Technical Error (no ECI, TransactionStatus=U) |
N | 375987000169883 | User not enrolled (ECI=06, ECI=01 for Mastercard, TransactionStatus=N) | |
Not Applicable | 343923092050144 | Card not participating | |
Challenge | Y | 343434343434343 | (determined by challenge) |
Y | 375987000000021 | (determined by challenge) | |
N | 375987000169867 | (determined by challenge) | |
N | 371449635398431 | (determined by challenge) |
Returns Method Data | Card number | Result | |
---|---|---|---|
Frictionless | Y | 36177580677072 | Successful frictionless authentication (ECI=05, ECI=02 for Mastercard, TransactionStatus=Y) |
Y | 6011000400001008 | Attempt (ECI=06, ECI=01 for Mastercard, TransactionStatus=A) | |
N | 6011010000000003 | Successful frictionless authentication (ECI=05, ECI=02 for Mastercard, TransactionStatus=Y) | |
N | 6011000990099818 | Attempt (ECI=06, ECI=01 for Mastercard, ransactionStatus=A) | |
Error | N | 6510000000001248 | Technical Error (no ECI, TransactionStatus=U) |
N | 6011025500265831 | User not enrolled (ECI=06, ECI=01 for Mastercard, TransactionStatus=N) | |
Not Applicable | 6011420711746440 | Card not participating | |
Challenge | Y | 36259600000004 | (determined by challenge) |
Y | 6011208701117775 | (determined by challenge) | |
N | 6559906559906557 | (determined by challenge) | |
N | 36458811111119 | (determined by challenge) |
Returns Method Data | Card number | Result | |
---|---|---|---|
Frictionless | Y | 3530111333300000 | Successful frictionless authentication (ECI=05, ECI=02 for Mastercard, TransactionStatus=Y) |
Y | 3566002020360505 | Attempt (ECI=06, ECI=01 for Mastercard, TransactionStatus=A) | |
N | 3569990012278361 | Successful frictionless authentication (ECI=05, ECI=02 for Mastercard, TransactionStatus=Y) | |
N | 3569990012278353 | Attempt (ECI=06, ECI=01 for Mastercard, ransactionStatus=A) | |
Error | N | 3566007770017510 | Technical Error (no ECI, TransactionStatus=U) |
N | 3569990012291497 | User not enrolled (ECI=06, ECI=01 for Mastercard, TransactionStatus=N) | |
Not Applicable | 3096023363379943 | Card not participating | |
Challenge | Y | 3566002345432153 | (determined by challenge) |
Y | 3569990010095916 | (determined by challenge) | |
N | 3569990012300876 | (determined by challenge) | |
N | 3569990012300884 | (determined by challenge) |
Returns Method Data | Card number | Result | |
---|---|---|---|
Frictionless | Y | 58873111111111115 | Successful frictionless authentication (ECI=05, ECI=02 for Mastercard, TransactionStatus=Y) |
Y | 58873111111111123 | Attempt (ECI=06, ECI=01 for Mastercard, TransactionStatus=A) | |
N | 58873111111111131 | Successful frictionless authentication (ECI=05, ECI=02 for Mastercard, TransactionStatus=Y) | |
N | 58873111111111149 | Attempt (ECI=06, ECI=01 for Mastercard, ransactionStatus=A) | |
Error | N | 58873111111111156 | Technical Error (no ECI, TransactionStatus=U) |
N | 58873111111111164 | User not enrolled (ECI=06, ECI=01 for Mastercard, TransactionStatus=N) | |
Challenge | Y | 58873111111111172 | (determined by challenge) |
Y | 58873111111111180 | (determined by challenge) | |
N | 58873111111111222 | (determined by challenge) | |
N | 58873111111111230 | (determined by challenge) |
Returns Method Data | Card number | Result | |
---|---|---|---|
Frictionless | Y | 6703997212737146 | Successful frictionless authentication (ECI=05, ECI=02 for Mastercard, TransactionStatus=Y) |
Y | 6703993351560670 | Attempt (ECI=06, ECI=01 for Mastercard, TransactionStatus=A) | |
N | 6703994942941098 | Successful frictionless authentication (ECI=05, ECI=02 for Mastercard, TransactionStatus=Y) | |
N | 6703991694504181 | Attempt (ECI=06, ECI=01 for Mastercard, ransactionStatus=A) | |
Error | N | 6703995730382544 | Technical Error (no ECI, TransactionStatus=U) |
N | 6703649519767306 | User not enrolled (ECI=06, ECI=01 for Mastercard, TransactionStatus=N) | |
Not Applicable | 6703649519767555 | Card not participating | |
Challenge | Y | 6703646173211993 | (determined by challenge) |
Y | 6703647823718742 | (determined by challenge) | |
N | 6703618847851199 | (determined by challenge) | |
N | 6703618084221908 | (determined by challenge) |
Never use real card numbers in test system. Please use only the test cards listed above.